Available as:
Motorola Moto X XT1058 for AT&T
Motorola Moto X XT1053 for T-Mobile
Motorola Moto X XT1052 for Europe
Motorola Moto X XT1056 for Sprint
Motorola Moto X XT1060 for Verizon
Motorola Moto X XT1055 for U.S. Cellular
Motorola Moto X XT1058 for AT&T
Motorola Moto X XT1053 for T-Mobile
Motorola Moto X XT1052 for Europe
Motorola Moto X XT1056 for Sprint
Motorola Moto X XT1060 for Verizon
Motorola Moto X XT1055 for U.S. Cellular
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - AT&T | |
| HSDPA 850 / 900 / 1900 / 2100 - EU | ||
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - T-Mobile | ||
| 4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T | |
| LTE band 3(1800), 7(2600), 20(800) - EU | ||
| LTE band 2(1900), 4(1700/2100), 17(700) - T-Mobile | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2013, August |
|---|---|---|
| Status | Available. Released 2013, August |
| BODY | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~72.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8960DT Snapdragon S4 Pro | |
| CPU | Dual-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 2 GB RAM |
| CAMERA | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
|---|---|---|
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, stereo sound rec., HDR | |
| Secondary | 2 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - Google Drive (50 GB cloud storage) - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo viewer/editor - Document viewer - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 576 h | |
| Talk time | Up to 13 h |
| MISC | Colors | Black, White (front panel), 18 color options (back panel) |
|---|---|---|
| SAR US | 1.39 W/kg (head) 0.50 W/kg (body) | |
| Price group | ![]() |
| TESTS | Performance | Basemark OS II: 578 |
|---|---|---|
| Audio quality | Noise -91.6dB / Crosstalk -92.8dB | |
| Battery life |
Endurance rating 39h
|




ليست هناك تعليقات:
إرسال تعليق