| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, May |
|---|---|---|
| Status | Available. Released 2014, May |
| BODY | Dimensions | 112.5 x 62 x 12 mm (4.43 x 2.44 x 0.47 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Optional Dual SIM (Mini-SIM) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.5 inches (~52.3% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
| Multitouch | No |
| PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1 GHz |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | 480p@30fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo |
| BATTERY | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 433 h (2G) / Up to 325 h (3G) | |
| Talk time | Up to 5 h 50 min (2G) / Up to 2 h 40 min (3G) |
| MISC | Colors | Full White, Bluish Black |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق