This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2014, June |
|---|---|---|
| Status | Available. Released 2014, September |
| BODY | Dimensions | 215 x 130 x 8.5 mm (8.46 x 5.12 x 0.33 in) |
|---|---|---|
| Weight | 360 g (12.70 oz) | |
| SIM | No |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches (~66.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels (~283 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3745 | |
| CPU | Quad-core 1.86 GHz | |
| GPU | Intel Gen 7 (Ivy Bridge) |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - HDMI port - MP3/WAV/eAAC+ player - MP4/H.263 player - Photo viewer/editor |
| BATTERY | Li-Ion 4600 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h 30 min (multimedia) |
| MISC | Colors | Silver |
|---|---|---|
| Price group | ![]() |



ليست هناك تعليقات:
إرسال تعليق