Tablet with no support for GSM voice communication, SMS, and MMS
This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2014, April |
|---|---|---|
| Status | Available. Released 2014, June |
| BODY | Dimensions | 8.9 mm thickness |
|---|---|---|
| Weight | - | |
| SIM | No |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 7.0 inches (~66.4% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~216 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z2560 | |
| CPU | Dual-core 1.6 GHz | |
| GPU | PowerVR SGX544MP2 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/WAV/eAAC+ player - MP4/H.263 player - Photo viewer/editor |
| BATTERY | Li-Ion 3700 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h (multimedia) |
| MISC | Colors | Red, white, black, blue, pink |
|---|---|---|
| Price group | ![]() |



ليست هناك تعليقات:
إرسال تعليق