Also known as Sony D2203, D2206, D2243, D2202
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - D2203, D2206, D2243, D2202 |
| 3G bands | HSDPA 850 / 900 / 2100 - D2203 |
| | HSDPA 850 / 1700 / 1900 / 2100 - D2206, D2243 |
| | HSDPA 850 / 900 / 1900 / 2100 - D2202 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - D2203 |
| | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) - D2206 |
| | LTE band 4(1700/2100), 7(2600), 17(700) - D2243 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Up to 85.6 kbps |
| EDGE | Up to 237 kbps |
| BODY | Dimensions | 137.1 x 69.4 x 8.5 mm (5.40 x 2.73 x 0.33 in) |
| Weight | 143.8 g (5.08 oz) |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~58.6% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Multitouch | Yes, up to 2 fingers |
| Protection | Shatter proof glass |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8926-2 Snapdragon 400 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - ANT+ support - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | | Non-removable Li-Ion 2330 mAh battery |
| Stand-by | Up to 706 h (2G) / Up to 661 h (3G) |
| Talk time | Up to 12 h 20 min (2G) / Up to 8 h 41 min (3G) |
| Music play | Up to 49 h |
ليست هناك تعليقات:
إرسال تعليق