Also available as LG L90 D405N
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| HSDPA 900 / 2100 - D405N | ||
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Class 12 | |
| EDGE | Class 12 |
| LAUNCH | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, March |
| BODY | Dimensions | 131.6 x 66 x 9.7 mm (5.18 x 2.60 x 0.38 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~70.1% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP/ 5 MP (market dependent), autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, panorama | |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP/ VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - DivX/XviD/MP4/H.264 player - MP3/WAV/eAAC+/Flac/AC3 player - Photo viewer/editor - Document viewer - Voice memo/dial |
| BATTERY | Li-Ion 2540 mAh battery | |
|---|---|---|
| Stand-by | Up to 977 h (2G) / Up to 1012 h (3G) | |
| Talk time | Up to 24 h 30 min (2G) / Up to 21 h 30 min (3G) |
| MISC | Colors | White, Black |
|---|---|---|
| SAR US | 0.78 W/kg (head) 1.04 W/kg (body) | |
| SAR EU | 0.47 W/kg (head) 0.44 W/kg (body) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق