For South Asia
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, August |
|---|---|---|
| Status | Available. Released 2014, September |
| BODY | Dimensions | 145.4 x 70.2 x 10 mm (5.72 x 2.76 x 0.39 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| SIM | Nano-SIM | |
| - IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | Dual 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, stereo sound rec., check quality | |
| Secondary | 5 MP, 1080p@30fps, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out) |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands |
| BATTERY | Non-removable Li-Po 2700 mAh battery | |
|---|---|---|
| Stand-by | Up to 643 h (3G) | |
| Talk time | Up to 24 h (3G) |
| MISC | Colors | Blue, Red, White |
|---|---|---|
| Price group | ![]() |
| TESTS | Performance | Basemark OS II: 1107 / Basemark X: 12302 |
|---|---|---|
| Camera | Photo / Video | |
| Battery life |




ليست هناك تعليقات:
إرسال تعليق