| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 / 800 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, October |
| BODY | Dimensions | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | BlackBerry OS 10.2, upgradable to v10.3.1 |
|---|---|---|
| Chipset | Qualcomm MSM8960T Pro Snapdragon | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 2 MP, 720p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio (after SW upgrade) | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5, Adobe Flash | |
| Java | Yes, MIDP 2.1 | |
| - Active noise cancellation with dedicated mic - HDMI port - BlackBerry maps - Organizer - Document editor - Photo/video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 2880 mAh battery | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 25 h (2G) / Up to 18 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| Price group | ![]() |
| TESTS | Camera | Photo / Video |
|---|




ليست هناك تعليقات:
إرسال تعليق