This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2014, June |
|---|---|---|
| Status | Available. Released 2014, August |
| BODY | Dimensions | 211.7 x 124.9 x 8.3 mm (8.33 x 4.92 x 0.33 in) |
|---|---|---|
| Weight | 320 g (11.29 oz) | |
| SIM | No |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches (~70.2% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~189 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3745 | |
| CPU | Quad-core 1.33 GHz | |
| GPU | Intel Gen 7 (Ivy Bridge) |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | 1080p | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo |
| BATTERY | Non-removable Li-Po battery (15.2 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 9 h (multimedia) |
| MISC | Colors | Black, White, Purple, Gold |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق