| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Coming soon. Exp. release 2015, April |
| BODY | Dimensions | 191 x 109 x 9.2 mm (7.52 x 4.29 x 0.36 in) |
|---|---|---|
| Weight | 260 g (9.17 oz) | |
| SIM | Yes |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 7.0 inches (~66.2% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 210 | |
| CPU | Quad-core 1.1 GHz |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Yes | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v4.1 | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/AAC/WAV player - MP4/H.263 player - Document viewer - Photo/video editor |
| BATTERY | Li-Ion 2820 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Yes |
|---|



ليست هناك تعليقات:
إرسال تعليق