Available as:
Samsung SM-T325 with 3G/LTE
Samsung SM-T321 with 3G only
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SM-T321, SM-T325 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-T321, SM-T325 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-T325 |
| Speed | HSPA 42.2/5.76 Mbps (T321)/ LTE Cat4 150/50 Mbps (T325) |
| GPRS | Yes |
| EDGE | Yes |
| DISPLAY | Type | Super clear LCD capacitive touchscreen, 16M colors |
| Size | 8.4 inches (~72.7% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels (~359 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| | - Samsung TouchWiz UI |
| PLATFORM | OS | Android OS, v4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon 800 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face/smile detection |
| Video | 1080p@30fps |
| Secondary | 2 MP, 1080p@30fps |
| FEATURES | Sensors | Accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
ليست هناك تعليقات:
إرسال تعليق