Also known as Samsung SM-P905
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 295.6 x 204 x 8 mm (11.64 x 8.03 x 0.31 in) |
| Weight | 753 g (1.66 lb) |
| SIM | Micro-SIM |
| | - S Pen stylus |
| DISPLAY | Type | Super clear LCD capacitive touchscreen, 16M colors |
| Size | 12.2 inches (~71.6% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels (~247 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass 3 |
| | - Samsung TouchWiz UI |
| PLATFORM | OS | Android OS, v4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon 800 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face/smile detection |
| Video | 1080p@30fps |
| Secondary | 2 MP, 1080p@30fps |
| FEATURES | Sensors | Accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 9500 mAh battery |
| Stand-by | |
| Talk time | Up to 10 h 30 min (multimedia) (2G) / Up to 51 h (3G) |
| Music play | Up to 188 h |
ليست هناك تعليقات:
إرسال تعليق