Also known as Samsung SM-T525
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, March |
| BODY | Dimensions | 243.1 x 171.4 x 7.3 mm (9.57 x 6.75 x 0.29 in) |
|---|---|---|
| Weight | 477 g (1.05 lb) | |
| SIM | Micro-SIM |
| DISPLAY | Type | Super clear LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches (~71.0% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels (~299 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| - Samsung TouchWiz UI |
| PLATFORM | OS | Android OS, v4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face/smile detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 2 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 8220 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) | |
| Music play | Up to 147 h |
| MISC | Colors | White, Black |
|---|---|---|
| SAR EU | 0.90 W/kg (body) | |
| Price group | ![]() |
| TESTS | Display | Contrast ratio: 812:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 69dB | |
| Audio quality | Noise -93.2dB / Crosstalk -94.4dB | |
| Battery life |
Endurance rating 101h
|




ليست هناك تعليقات:
إرسال تعليق